Rankings September 8th, 2020
Men’s Rank | Country | ELO RP September 8, 2020 |
1 | Germany | 2057 |
2 | Brazil | 2015 |
3 | England | 1940 |
4 | Belgium | 1915 |
5 | Chile | 1914 |
6 | Russia | 1903 |
7 | Argentina | 1892 |
8 | Colombia | 1874 |
9 | Portugal | 1869 |
10 | Italy | 1855 |
11 | Netherlands | 1840 |
12 | Spain | 1833 |
13 | Uruguay | 1819 |
14 | France | 1811 |
15 | Mexico | 1806 |
16 | South Korea | 1795 |
17 | Ecuador | 1790 |
18 | Czech Republic | 1771 |
19 | Japan | 1765 |
20 | Ghana | 1764 |
21 | Serbia | 1763 |
22 | Switzerland | 1752 |
24 | North Macedonia | 1750 |
23 | Sweden | 1750 |
25 | Slovenia | 1745 |
26 | Denmark | 1743 |
27 | Cameroon | 1723 |
28 | Costa Rica | 1716 |
29 | Austria | 1705 |
30 | USA | 1704 |
31 | Poland | 1698 |
32 | Turkey | 1693 |
33 | Guinea | 1690 |
34 | Paraguay | 1687 |
35 | Croatia | 1680 |
36 | Peru | 1679 |
37 | South Africa | 1678 |
38 | Jamaica | 1672 |
38 | Lithuania | 1672 |
40 | Australia | 1669 |
41 | Uzbekistan | 1661 |
42 | Wales | 1659 |
43 | Togo | 1657 |
43 | Malta | 1657 |
45 | Greece | 1655 |
46 | Egypt | 1651 |
47 | Cyprus | 1648 |
48 | Romania | 1643 |
49 | Norway | 1641 |
50 | Côte d'Ivoire | 1639 |
51 | New Zealand | 1638 |
51 | Guatemala | 1638 |
53 | Bosnia and Herzegovina | 1632 |
54 | Bahrain | 1626 |
55 | Nigeria | 1622 |
56 | Ireland | 1619 |
57 | Bulgaria | 1615 |
58 | Libya | 1609 |
59 | Hungary | 1607 |
60 | Slovakia | 1598 |
60 | Northern Ireland | 1598 |
62 | Kenya | 1597 |
63 | Iran | 1596 |
65 | Algeria | 1591 |
63 | Montenegro | 1591 |
66 | Venezuela | 1590 |
67 | North Korea | 1588 |
68 | St Vincent and the Grenadines | 1579 |
69 | Finland | 1577 |
70 | Ukraine | 1573 |
71 | Iraq | 1572 |
71 | Saudi Arabia | 1572 |
73 | Tunisia | 1571 |
74 | Georgia | 1565 |
75 | Pakistan | 1557 |
75 | Israel | 1557 |
77 | Belarus | 1556 |
78 | Faroe Islands | 1548 |
78 | Mali | 1548 |
80 | Bolivia | 1542 |
81 | Scotland | 1541 |
82 | Honduras | 1526 |
83 | Gabon | 1522 |
84 | Morocco | 1507 |
85 | Fiji | 1494 |
85 | Solomon Islands | 1494 |
87 | San Marino | 1489 |
88 | Congo Democratic Republic | 1488 |
89 | Estonia | 1483 |
90 | Azerbaijan | 1482 |
91 | Zambia | 1478 |
92 | Burkina Faso | 1477 |
93 | Niger | 1476 |
93 | Panama | 1476 |
95 | Vanuatu | 1474 |
96 | Vietnam | 1471 |
97 | El Salvador | 1469 |
98 | Kuwait | 1461 |
99 | Angola | 1457 |
100 | Rwanda | 1456 |
101 | Chad | 1421 |
102 | Sudan | 1410 |
103 | UAE | 1404 |
104 | Benin | 1367 |
105 | Iceland | 1349 |
106 | Malawi | 1348 |
107 | Armenia | 1341 |
108 | Cape Verde Islands | 1339 |
109 | India | 1337 |
110 | China | 1324 |
111 | Senegal | 1321 |
112 | Canada | 1320 |
113 | Albania | 1307 |
114 | Liberia | 1302 |
115 | Luxembourg | 1301 |
116 | Uganda | 1300 |
117 | Hong Kong | 1299 |
118 | Andorra | 1292 |
119 | Zimbabwe | 1283 |
120 | Kazakhstan | 1280 |
121 | Moldova | 1279 |
122 | Haiti | 1271 |
123 | Cuba | 1266 |
124 | Mozambique | 1260 |
125 | Liechtenstein | 1255 |
126 | Trinidad and Tobago | 1254 |
127 | Congo | 1247 |
128 | Nicaragua | 1241 |
129 | Botswana | 1238 |
130 | Oman | 1236 |
130 | São Tomé and Príncipe | 1236 |
132 | Grenada | 1233 |
133 | Guyana | 1229 |
134 | Bermuda | 1228 |
135 | Latvia | 1226 |
136 | Central African Republic | 1222 |
137 | St Kitts and Nevis | 1222 |
138 | Laos | 1219 |
139 | Mauritania | 1214 |
140 | Comoros | 1210 |
141 | Lesotho | 1204 |
141 | Curaçao | 1204 |
143 | Suriname | 1203 |
144 | Dominican Republic | 1199 |
145 | Syria | 1198 |
146 | Tanzania | 1195 |
147 | Gambia | 1194 |
148 | Myanmar | 1188 |
149 | Ethiopia | 1187 |
150 | Kyrgyzstan | 1183 |
150 | Madagascar | 1183 |
152 | eSwatini | 1181 |
153 | Thailand | 1179 |
154 | Turks and Caicos Islands | 1176 |
155 | Dominica | 1175 |
155 | St Lucia | 1175 |
157 | Guinea-Bissau | 1172 |
158 | Kosovo | 1170 |
159 | Equatorial Guinea | 1169 |
160 | Antigua and Barbuda | 1168 |
161 | Barbados | 1167 |
161 | Namibia | 1167 |
163 | Belize | 1166 |
164 | Qatar | 1162 |
164 | Philippines | 1162 |
166 | Bahamas | 1149 |
167 | Mongolia | 1145 |
168 | Tahiti | 1140 |
169 | Sierra Leone | 1137 |
170 | Seychelles | 1136 |
171 | Cambodia | 1135 |
171 | Cayman Islands | 1135 |
173 | Mauritius | 1133 |
174 | Guam | 1131 |
175 | Malaysia | 1124 |
176 | Afghanistan | 1121 |
177 | Tajikistan | 1075 |
178 | Lebanon | 1074 |
179 | Montserrat | 1070 |
180 | Aruba | 1066 |
181 | East Timor | 1065 |
182 | Yemen | 1064 |
183 | Bangladesh | 1063 |
184 | Palestine | 1059 |
185 | Samoa | 1057 |
186 | Puerto Rico | 1056 |
187 | Burundi | 1051 |
188 | Jordan | 1050 |
189 | Indonesia | 1042 |
190 | Nepal | 1027 |
191 | Taiwan | 1025 |
192 | British Virgin Islands | 1024 |
193 | American Samoa | 1014 |
194 | Sri Lanka | 1012 |
195 | Cook Islands | 1010 |
196 | Singapore | 1002 |
197 | Somalia | 1000 |
198 | Papua New Guinea | 998 |
199 | Eritrea | 997 |
200 | Turkmenistan | 996 |
201 | Bhutan | 988 |
202 | Anguilla | 985 |
203 | South Sudan | 981 |
204 | Macau | 958 |
205 | Maldives | 955 |
206 | Brunei | 950 |
207 | New Caledonia | 946 |
208 | Djibouti | 941 |
209 | Tonga | 935 |
210 | Gibraltar | 920 |
211 | US Virgin Islands | 906 |
212 | Tuvalu | 884 |
213 | Monaco | 858 |
214 | Palau | 828 |
215 | Kiribati | 804 |
216 | Marshall Islands | 780 |
217 | Micronesia | 697 |
218 | Martinique | 317 |
219 | Reunion | 313 |
220 | Zanzibar | 305 |
220 | Guernsey | 305 |
222 | Isle of Man | 301 |
223 | Niue | 300 |
223 | Greenland | 300 |
223 | Tokelau | 300 |
223 | Nauru | 300 |
227 | Guadeloupe | 297 |
228 | Saint Martin | 294 |
228 | Jersey | 294 |
230 | French Guiana | 293 |
230 | Wallis and Futuna Islands | 293 |
232 | Northern Mariana Islands | 292 |
233 | Bonaire | 287 |
234 | Sint Maarten | 286 |
235 | Mayotte | 282 |
| | |
Ranking Adjustments after Euro 2020, AFCON 2020 and Copa America
After Euro 2020, AFCON 2020 and Copa America, nations have moved up and down the rankings.
Biggest mover: Uruguay moves from 43rd to 13th.
Paraguay up from 68th to 34th.
USA up from 40th to 30th.
Guatemala up from 63rd to 51st.
Nigeria up from 67th to 55th.
Algeria up from 81st to 65th.
Madagascar up from 171st to 150th.
Comoros up from 155th to 140th.
Mali up from 84th to 78th.
Bermuda up from 142nd to 134th.
Biggest drop: Colombia, 8th, down five.
Netherlands down three to 11th.
Czech Republic down four to 18th.
Jamaica from 27th to 38th.
Greece from 32nd to 45th.
Sudan from 99th to 102nd.