July 18th, 2018
Rankings Comparisons 2018
Here are the general adjustments to the Global Futbol Men’s Rankings. The accumulated points from Matches before 2017, apart from the 2014 World Cup and Qualifications, have been reduced, to reflect more accurate the current status on the nations’ standings.
Germany still remains 1st after coming 4th in the 2018 World Cup. Brazil faltering earlier in the tournament allowed the Germans to take over. Colombia has risen to 4th, up three spots. Belgium has climbed into the top ten from 18th place after receiving the silver medal.
The biggest rises came from Macedonia (up 38), Faroe Islands (up 38), Lithuania (up 35), Ghana (up 26), St Vincent and the Grenadines (up 24) and Guinea (up 23).
The biggest drops: Guatemala (down 10) and France (down 8). Mexico managed to hold onto a to ten placing, less than one hundred points ahead of Denmark. France will need some solid wins in the Invitational Cup and Nations League to ensure a favourable draw when European qualifications for 2022 commence in October 2019.
Countries | Start of 2018 Ranking | Pre-World Cup Ranking | Post World Cup Ranking |
Group A | | | |
Russia | | 10th | 6th, up 4 |
Mexico | | 6th | 10th, down 4 |
Solomon Islands | | 50th | 46th, up 4 |
Faroe Islands | | 71st | 33rd, up 38 |
| | | |
Group B | | | |
Spain | | 8th | 9th, down 1 |
Czech Republic | | 20th | 23rd, down 3 |
Guatemala | | 45th | 55th, down 10 |
Guinea | | 36th | 13th, up 23 |
| | | |
Group C | | | |
Italy | | 12th | 8th, up 4 |
Denmark | | 13th | 11th, up 2 |
Togo | | 26th | 18th, up 8 |
Vietnam | | 70th | 57th, up 13 |
| | | |
Group D | | | |
Germany | | 2nd | 1st, up 1 |
Uzbekistan | | 33rd | 27th, up 6 |
Belgium | | 18th | 7th, up 11 |
St Vincent and the Grenadines | | 56th | 32nd, up 24 |
| | | |
Group E | | | |
Brazil | | 1st | 2nd, down 1 |
Cyprus | | 28th | 20th, up 8 |
Poland | | 32nd | 29th, up 3 |
North Korea | | 61st | 56th, up 5 |
| | | |
Group F | | | |
France | | 16th | 24th, down 8 |
Colombia | | 7th | 4th, up 3 |
Kenya | | 51st | 47th, up 4 |
Lithuania | | 69th | 34th, up 35 |
| | | |
Group G | | | |
Chile | | 5th | 5th |
Ghana | | 54th | 28th, up 26 |
Iraq | | 47th | 39th, up 8 |
Macedonia | | 55th | 17th, up 38 |
| | | |
Group H | | | |
England | | 4th | 3rd, up 1 |
Ecuador | | 22nd | 22nd |
Costa Rica | | 38th | 19th, up 19 |
Libya | | 58th | 44th, up 14 |
Other countries:
Argentina, who did not qualify for the World Cup, has slipped to 12th. Netherlands and Portugal have dropped to 15th and 16th respectively. Oddly, Slovenia remained 14th.
Current Rankings
Mens Rank | Country | Ranking Points | Points to Next Rank |
1 | Germany | 37829.29 | |
2 | Brazil | 33270.95 | 4558.34 |
3 | England | 32368.54 | 902.41 |
4 | Colombia | 29897.80 | 2470.75 |
5 | Chile | 27714.83 | 2182.96 |
6 | Russia | 26950.53 | 764.30 |
7 | Belgium | 25619.17 | 1331.36 |
8 | Italy | 22282.66 | 3336.51 |
9 | Spain | 22098.94 | 183.72 |
10 | Mexico | 20331.29 | 1767.66 |
11 | Denmark | 20244.89 | 86.39 |
12 | Argentina | 19922.05 | 322.84 |
13 | Guinea | 19006.46 | 915.60 |
14 | Slovenia | 18941.80 | 64.65 |
15 | Netherlands | 18414.79 | 527.01 |
16 | Portugal | 18169.90 | 244.89 |
17 | Macedonia | 17158.18 | 1011.72 |
18 | Togo | 16437.01 | 721.18 |
19 | Costa Rica | 16219.79 | 217.21 |
20 | Cyprus | 15979.78 | 240.01 |
21 | Malta | 15906.58 | 73.20 |
22 | Ecuador | 15903.07 | 3.50 |
23 | Czech Republic | 15668.00 | 235.07 |
24 | France | 15631.44 | 36.56 |
25 | USA | 14667.21 | 964.23 |
26 | Austria | 14257.80 | 409.41 |
27 | Uzbekistan | 14132.26 | 125.54 |
28 | Ghana | 14026.43 | 105.82 |
29 | Poland | 13982.51 | 43.92 |
30 | Serbia | 13312.15 | 670.37 |
31 | Turkey | 13108.22 | 203.93 |
32 | St Vincent and the Grenadines | 12967.03 | 141.19 |
33 | Faroe Islands | 12735.65 | 231.38 |
34 | Lithuania | 12698.71 | 36.94 |
35 | Sweden | 12586.72 | 111.99 |
36 | Switzerland | 12475.87 | 110.86 |
37 | Egypt | 12438.63 | 37.24 |
38 | South Africa | 12398.66 | 39.97 |
39 | Iraq | 12295.12 | 103.54 |
40 | Saudi Arabia | 12136.35 | 158.77 |
41 | Australia | 12082.91 | 53.44 |
42 | Jamaica | 12016.57 | 66.34 |
43 | Uruguay | 11939.60 | 76.97 |
44 | Libya | 11896.21 | 43.39 |
45 | Peru | 11839.46 | 56.75 |
46 | Solomon Islands | 11795.77 | 43.69 |
47 | Kenya | 11363.28 | 432.49 |
48 | Bahrain | 11272.31 | 90.97 |
49 | Bolivia | 11219.36 | 52.95 |
50 | Norway | 10926.23 | 293.13 |
51 | Belarus | 10891.17 | 35.06 |
52 | Cote d’Ivoire | 10772.34 | 118.83 |
53 | Ireland | 10553.60 | 218.74 |
54 | Paraguay | 10527.80 | 25.80 |
55 | Guatemala | 10410.81 | 116.99 |
56 | North Korea | 10325.84 | 84.97 |
57 | Vietnam | 10256.74 | 69.10 |
58 | Finland | 10252.44 | 4.31 |
59 | Northern Ireland | 9641.82 | 610.62 |
60 | South Korea | 9635.91 | 5.91 |
61 | Venezuela | 9543.67 | 92.24 |
62 | Romania | 9177.20 | 366.47 |
63 | Hungary | 9102.61 | 74.59 |
64 | New Zealand | 9048.94 | 53.67 |
65 | Bulgaria | 9032.81 | 16.14 |
66 | Scotland | 8583.71 | 449.09 |
67 | Pakistan | 8581.40 | 2.31 |
68 | Cameroon | 8508.48 | 72.92 |
69 | Ukraine | 8391.28 | 117.21 |
70 | India | 8043.49 | 347.78 |
71 | Sudan | 7670.69 | 372.80 |
72 | Zambia | 7445.47 | 225.22 |
73 | Greece | 7369.13 | 76.34 |
74 | Nigeria | 7231.70 | 137.43 |
75 | Wales | 7221.32 | 10.38 |
76 | Fiji | 7046.25 | 175.07 |
77 | El Salvador | 7027.66 | 18.59 |
78 | Japan | 6709.32 | 318.34 |
79 | Congo Democratic Rep. | 6647.26 | 62.06 |
80 | Honduras | 6549.86 | 97.40 |
81 | Slovakia | 6485.66 | 64.20 |
82 | Gabon | 6312.56 | 173.10 |
83 | Malawi | 6299.47 | 13.09 |
84 | Mali | 6176.51 | 122.96 |
85 | Kazakhstan | 6137.37 | 39.13 |
86 | Vanuatu | 6111.13 | 26.24 |
87 | Croatia | 6028.10 | 83.04 |
88 | Bosnia | 6026.21 | 1.89 |
89 | Tunisia | 5956.55 | 69.66 |
90 | Niger | 5954.78 | 1.77 |
91 | Morocco | 5846.15 | 108.63 |
92 | Kuwait | 5699.83 | 146.32 |
93 | China | 5601.99 | 97.85 |
94 | Panama | 5553.10 | 48.88 |
95 | Hong Kong | 5512.05 | 41.05 |
96 | Latvia | 5480.00 | 32.06 |
97 | Rwanda | 5390.48 | 89.51 |
98 | Iran | 5274.39 | 116.09 |
99 | Georgia | 5220.59 | 53.80 |
100 | Algeria | 5217.70 | 2.90 |
101 | Azerbaijan | 5211.83 | 5.86 |
102 | Zimbabwe | 5175.75 | 36.08 |
103 | Angola | 5159.53 | 16.23 |
104 | Chad | 5126.98 | 32.55 |
105 | Israel | 4779.30 | 347.68 |
106 | Andorra | 4723.35 | 55.95 |
107 | Uganda | 4692.97 | 30.38 |
108 | Cape Verde Islands | 4689.08 | 3.89 |
109 | Burkina Faso | 4391.12 | 297.97 |
110 | San Marino | 4263.90 | 127.22 |
111 | Iceland | 4228.10 | 35.80 |
112 | Moldova | 4197.24 | 30.86 |
113 | Botswana | 4184.23 | 13.01 |
114 | Nicaragua | 4106.11 | 78.12 |
115 | Canada | 3979.59 | 126.52 |
116 | Benin | 3872.31 | 107.28 |
117 | Liechtenstein | 3869.32 | 2.99 |
118 | Congo | 3778.03 | 91.29 |
119 | Liberia | 3776.25 | 1.78 |
120 | Luxembourg | 3717.12 | 59.13 |
121 | Armenia | 3646.46 | 70.65 |
122 | Trinidad and Tobago | 3627.07 | 19.39 |
123 | Estonia | 3449.45 | 177.62 |
124 | Albania | 3444.82 | 4.63 |
125 | Senegal | 3369.49 | 75.33 |
126 | Barbados | 3219.68 | 149.81 |
127 | Central African Rep. | 3094.58 | 125.10 |
128 | St Kitts and Nevis | 2995.77 | 98.81 |
129 | Thailand | 2956.09 | 39.68 |
130 | Grenada | 2896.34 | 59.75 |
131 | Belize | 2841.04 | 55.30 |
132 | Syria | 2773.52 | 67.52 |
133 | Tahiti | 2732.66 | 40.86 |
134 | Montenegro | 2727.40 | 5.26 |
135 | Samoa | 2700.09 | 27.31 |
136 | Qatar | 2667.84 | 32.25 |
137 | Sri Lanka | 2601.73 | 66.11 |
138 | Aruba | 2572.31 | 29.42 |
139 | Oman | 2557.64 | 14.67 |
140 | Jordan | 2513.61 | 44.03 |
141 | Laos | 2449.94 | 63.67 |
142 | Bahamas | 2449.88 | 0.06 |
143 | Equatorial Guinea | 2445.60 | 4.28 |
144 | Taiwan | 2429.33 | 16.27 |
145 | Haiti | 2403.90 | 25.43 |
146 | Macau | 2399.00 | 4.90 |
147 | Tajikistan | 2382.36 | 16.64 |
148 | Mongolia | 2362.47 | 19.89 |
149 | Cuba | 2329.06 | 33.41 |
150 | Mauritania | 2319.41 | 9.65 |
151 | American Samoa | 2266.94 | 52.47 |
152 | Ethiopia | 2251.25 | 15.69 |
153 | Curacao | 2197.52 | 53.73 |
154 | Bangladesh | 2188.82 | 8.70 |
155 | Cambodia | 2174.02 | 14.80 |
156 | Guyana | 2167.60 | 6.42 |
157 | Tonga | 2144.58 | 23.02 |
158 | Madagascar | 2143.85 | 0.73 |
159 | Swaziland | 2140.35 | 3.50 |
160 | Cook Islands | 2073.00 | 67.35 |
161 | Nepal | 2028.28 | 44.73 |
162 | Mauritius | 2007.24 | 21.04 |
163 | Turks and Caicos Islands | 1999.93 | 7.31 |
164 | US Virgin Islands | 1985.55 | 14.38 |
165 | Dominica | 1977.81 | 7.74 |
166 | Tanzania | 1977.46 | 0.35 |
167 | Gambia | 1963.61 | 13.85 |
168 | Papua New Guinea | 1929.67 | 33.94 |
169 | UAE | 1810.40 | 119.27 |
170 | Antigua and Barbuda | 1807.70 | 2.70 |
171 | Cayman Islands | 1780.02 | 27.68 |
172 | Sao Tome and Principe | 1777.23 | 2.79 |
173 | Seychelles | 1763.40 | 13.83 |
174 | Philippines | 1761.95 | 1.45 |
175 | Dominican Rep. | 1760.88 | 1.07 |
176 | Lesotho | 1715.17 | 45.72 |
177 | Comoros | 1672.18 | 42.98 |
178 | St Lucia | 1654.96 | 17.22 |
179 | Bermuda | 1653.91 | 1.05 |
180 | Myanmar | 1611.52 | 42.39 |
181 | Puerto Rico | 1599.40 | 12.12 |
182 | East Timor | 1546.48 | 52.92 |
183 | Djibouti | 1520.65 | 25.83 |
184 | Kyrgyzstan | 1510.13 | 10.52 |
185 | Montserrat | 1504.90 | 5.23 |
186 | Namibia | 1497.55 | 7.35 |
187 | New Caledonia | 1468.90 | 28.65 |
188 | Gibraltar | 1458.15 | 10.75 |
189 | Bhutan | 1451.80 | 6.35 |
190 | Guinea-Bissau | 1441.62 | 10.18 |
191 | Mozambique | 1431.75 | 9.87 |
192 | Yemen | 1404.80 | 26.95 |
193 | Brunei | 1388.85 | 15.95 |
194 | Malaysia | 1373.15 | 15.70 |
195 | Singapore | 1362.03 | 11.12 |
196 | South Sudan | 1331.82 | 30.21 |
197 | Anguilla | 1290.20 | 41.62 |
198 | Turkmenistan | 1286.30 | 3.90 |
199 | Maldives | 1259.80 | 26.50 |
200 | Indonesia | 1239.35 | 20.45 |
201 | Afghanistan | 1185.40 | 53.95 |
202 | Suriname | 1164.65 | 20.75 |
203 | Burundi | 1159.75 | 4.90 |
204 | Sierra Leone | 1064.85 | 94.90 |
205 | British Virgin Islands | 1048.20 | 16.65 |
206 | Guam | 1031.85 | 16.35 |
207 | Eritrea | 1007.55 | 24.30 |
208 | Somalia | 895.70 | 111.85 |
209 | Palestine | 838.60 | 57.10 |
210 | Lebanon | 789.65 | 48.95 |
211 | Micronesia | 650.40 | 139.25 |
212 | Kiribati | 642.50 | 7.90 |
213 | Kosovo | 635.35 | 7.15 |
214 | Tuvalu | 609.50 | 25.85 |
215 | Monaco | 557.40 | 52.10 |
216 | Palau | 549.60 | 7.80 |
217 | Marshall Islands | 523.20 | 26.40 |
218 | French Polynesia | 465.05 | 58.16 |
It is expected Tahiti will rejoin French Polynesia, as French Polynesia will not have enough players to field a team.